Individual income tax rates
Residents
These rates apply to individuals who are Australian residents for tax purposes.
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
The temporary budget repair levy ceased applying from 1 July 2017.
Resident tax rates 2016–17
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The above rates do not include the:
- Medicare levy of 2%
- Temporary Budget Repair Levy; this levy is payable at a rate of 2% for taxable incomes over $180,000.
Foreign residents
These rates apply to individuals who are foreign residents for tax purposes.
Foreign resident tax rates 2017–18
Taxable income | Tax on this income |
---|---|
0 – $87,000 | 32.5c for each $1 |
$87,001 – $180,000 | $28,275 plus 37c for each $1 over $87,000 |
$180,001 and over | $62,685 plus 45c for each $1 over $180,000 |
Foreign residents are not required to pay the Medicare levy.
The temporary budget repair levy ceased applying from 1 July 2017.
Foreign resident tax rates 2016–17
Taxable income | Tax on this income |
---|---|
0 – $87,000 | 32.5c for each $1 |
$87,001 – $180,000 | $28,275 plus 37c for each $1 over $87,000 |
$180,001 and over | $62,685 plus 45c for each $1 over $180,000 |
Foreign residents are not required to pay the Medicare levy.
The above rates do not include the Temporary Budget Repair Levy; this levy is payable at a rate of 2% for taxable incomes over $180,000.
Children
If you are under the age of 18, and receive unearned income (for example, investment income), special rates apply.